How Much is Your Claim Worth?
Use our simple calculator and find out how much your claim could be worth. Average payouts from previous clients are used to calculate an approximate value for your claim. Our average client payout is over £2,000!
How Much Do We Charge?
We charge commission on the amount your bank agrees to pay (or deduct from your debt with them) at the rate of 29% (excluding VAT) plus costs (court fees and legal fees) where these have been paid by us and added to the total claim for charges plus interest.
All claims are subject to a minimum fee of ninety nine pounds sterling (excluding VAT).
Case Studies
Below are a few example claim cases to give you an idea of what claims are worth once our costs/ commission have been deducted.
| Claims Made | Awarded | Costs | Reclaimed | Total Claimed Back |
|---|---|---|---|---|
| Payment Protection Insurance ( PPI) | £3,400 | £1020 | £2,380 | £3,640 |
| Car Finance/ GAP Insurance | £1,800 | £540 | £1260 |
| Claims Made | Awarded | Costs | Reclaimed | Total Claimed Back |
|---|---|---|---|---|
| Late Loan Payments | £1,400 | £420 | £980 | £1,838 |
| Credit Card Charges | £800 | £240 | £560 | |
| Credit Card Charges | £420 | £122 | £298 |
| Claims Made | Awarded | Costs | Reclaimed | Total Claimed Back |
|---|---|---|---|---|
| Credit Card Charges | £820 | £246 | £574 | £720 |
| Store Card Charges | £260 | £114 | £146 |
